AD8352ACPZ
| Part No | AD8352ACPZ |
|---|---|
| Manufacturer | Analog Devices |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Amplifier Type | RF/IF Differential |
| Number of Circuits | 1 |
| Output Type | Differential |
| Slew Rate | 8000V/u00b5s |
| -3db Bandwidth | 2.2 GHz |
| Current - Input Bias | 75 nA |
| Current - Supply | 37mA |
| Voltage - Supply Span (Min) | 3 V |
| Voltage - Supply Span (Max) | 5.5 V |
| Operating Temperature | -40u00b0C ~ 85u00b0C |
| Mounting Type | Surface Mount |
| Package / Case | 16-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 16-LFCSP (3x3) |
| Base Product Number | AD8352 |



