ADG506ATE/883
| Part No | ADG506ATE/883 |
|---|---|
| Manufacturer | Analog Devices |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tube |
| Part Status | Active |
| Switch Circuit | - |
| Multiplexer/Demultiplexer Circuit | 16:1 |
| Number of Circuits | 1 |
| On-State Resistance (Max) | 300Ohm |
| Channel-to-Channel Matching (ΔRon) | 15Ohm (Typ) |
| Voltage - Supply, Single (V+) | 10.8V ~ 16.5V |
| Voltage - Supply, Dual (Vu00b1) | - |
| Switch Time (Ton, Toff) (Max) | 300ns, 300ns |
| -3db Bandwidth | - |
| Charge Injection | 4pC |
| Channel Capacitance (CS(off), CD(off)) | 5pF, 44pF |
| Current - Leakage (IS(off)) (Max) | 1nA |
| Crosstalk | - |
| Operating Temperature | -55u00b0C ~ 125u00b0C |
| Mounting Type | Surface Mount |
| Package / Case | 28-LCC |
| Supplier Device Package | 28-LCC (11.43x11.43) |
| Base Product Number | ADG506 |



