ADS1212P
| Part No | ADS1212P |
|---|---|
| Manufacturer | Analog Devices |
| Description | IC 22-BIT DELTA-SIGMA A/D 18-DIP |
| Datasheet | |
| ECAD Module |
|
Specifications
| Voltage - Supply, Digital | 5V |
|---|---|
| Voltage - Supply, Analog | 5V |
| Supplier Device Package | 18-PDIP |
| Series | - |
| Sampling Rate (Per Second) | 6.25k |
| Reference Type | External, Internal |
| Ratio - S/H:ADC | - |
| Packaging | Tube |
| Package / Case | 18-DIP (0.300", 7.62mm) |
| Operating Temperature | -40°C ~ 85°C |
| Number of Inputs | 1 |
| Number of Bits | 22 |
| Number of A/D Converters | 1 |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input Type | Differential |
| Features | PGA |
| Detailed Description | 22 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 18-PDIP |
| Data Interface | SPI |
| Configuration | PGA-ADC |
| Base Part Number | ADS1212 |
| Architecture | Sigma-Delta |



