DG2535DQ-T1-E3
| Part No | DG2535DQ-T1-E3 |
|---|---|
| Manufacturer | Vishay |
| Description | IC SWITCH LV DUAL SPST 10MSOP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Voltage - Supply, Single (V+) | 3V |
|---|---|
| Voltage - Supply, Dual (V±) | - |
| Switch Time (Ton, Toff) (Max) | 82ns, 73ns |
| Switch Circuit | SPDT |
| Supplier Device Package | 10-MSOP |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Operating Temperature | -40°C ~ 85°C (TA) |
| On-State Resistance (Max) | 500 mOhm |
| Number of Circuits | 2 |
| Multiplexer/Demultiplexer Circuit | 2:1 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | 2 Circuit IC Switch 2:1 500 mOhm 10-MSOP |
| Current - Leakage (IS(off)) (Max) | 1nA |
| Crosstalk | -69dB @ 100kHz |
| Charge Injection | 21pC |
| Channel-to-Channel Matching (ΔRon) | 50 mOhm (Max) |
| Channel Capacitance (CS(off), CD(off)) | 145pF |
| Base Part Number | DG2535 |
| -3db Bandwidth | - |



