ATF750LVC-15SU
| Part No | ATF750LVC-15SU |
|---|---|
| Manufacturer | Atmel |
| Description | IC CPLD 10MC 15NS 24SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17458
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.2805 | |
| 10 | 3.2149 | |
| 100 | 3.1165 | |
| 1000 | 3.0181 | |
| 10000 | 2.8868 |
Specifications
| Package | Bulk |
|---|---|
| Series | ATF750LVC |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| ProgrammableType | EE PLD |
| DelayTimetpd(1)Max | 15 ns |
| VoltageSupply-Internal | 3V ~ 5.5V |
| NumberofLogicElements/Blocks | 10 |
| NumberofMacrocells | 10 |
| NumberofI/O | -40°C ~ 85°C (TA) |
| OperatingTemperature | Surface Mount |
| MountingType | 24-SOIC (0.295, 7.50mm Width) |
| Package/Case | 24-SOIC |
| SupplierDevicePackage | - |
| NumberofGates | - |
| Grade | |
| Qualification |



