CDSOT23-SRV05-4
| Part No | CDSOT23-SRV05-4 |
|---|---|
| Manufacturer | Bourns |
| Description | TVS DIODE 5VWM 15VC SOT23-6 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17349
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.1877 | |
| 10 | 1.1639 | |
| 100 | 1.1283 | |
| 1000 | 1.0927 | |
| 10000 | 1.0452 |
Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Steering (Rail to Rail) |
| Unidirectional Channels | 4 |
| Bidirectional Channels | - |
| Voltage - Reverse Standoff (Typ) | 5V (Max) |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Current - Peak Pulse (10/1000µs) | 30A (8/20µs) |
| Power - Peak Pulse | 500W |
| Power Line Protection | Yes |
| Applications | Ethernet |
| Capacitance @ Frequency | - |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |



