HSMA-A431-X90M1
| Part No | HSMA-A431-X90M1 |
|---|---|
| Manufacturer | Broadcom |
| Description | LED AMBER CLEAR 4PLCC SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11413
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.24 | |
| 10 | 0.2352 | |
| 100 | 0.228 | |
| 1000 | 0.2208 | |
| 10000 | 0.2112 |
Specifications
| RoHS | Compliant |
|---|---|
| Color | Orange |
| Depth | 3.2 mm |
| Mount | Surface Mount |
| Width | 2.8 mm |
| Height | 3.87 mm |
| Length | 3.2 mm |
| Lead Free | Lead Free |
| Packaging | Tape and Reel |
| Lens Color | Clear, Colorless |
| Lens Style | Circular, Clear, Dome |
| REACH SVHC | No SVHC |
| Wavelength | 590 nm |
| Case/Package | PLCC |
| Power Rating | 180 mW |
| Test Current | 50 mA |
| Viewing Angle | 30 ° |
| Number of LEDs | 1 |
| Number of Pins | 4 |
| Forward Current | 50 mA |
| Forward Voltage | 2.2 V |
| Peak Wavelength | 592 nm |
| Reverse Voltage | 5 V |
| Lens Transparency | Clear |
| Power Dissipation | 180 mW |
| Illumination Color | Orange |
| Luminous Intensity | 4.7 cd |
| Number of Elements | 1 |
| Dominant Wavelength | 590 nm |
| Radiation Hardening | No |
| Max Operating Temperature | 100 °C |
| Min Operating Temperature | -40 °C |



