HSMF-A222-A00J1
| Part No | HSMF-A222-A00J1 |
|---|---|
| Manufacturer | Broadcom |
| Description | LED AMBER/RED CLEAR 4PLCC SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12448
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.27 | |
| 10 | 0.2646 | |
| 100 | 0.2565 | |
| 1000 | 0.2484 | |
| 10000 | 0.2376 |
Specifications
| RoHS | Compliant |
|---|---|
| Color | Orange, Red |
| Depth | 3.2 mm |
| Mount | Surface Mount |
| Width | 2.8 mm |
| Height | 2.1 mm |
| Length | 3.2 mm |
| Lead Free | Lead Free |
| Lens Color | Clear, Colorless |
| Lens Style | Circular, Clear, Round |
| Wavelength | 590 nm |
| Case/Package | PLCC |
| Power Rating | 72 mW |
| Test Current | 20 mA |
| Viewing Angle | 120 ° |
| Number of LEDs | 2 |
| Number of Pins | 4 |
| Forward Current | 20 mA |
| Forward Voltage | 1.9 V |
| Reverse Voltage | 5 V |
| Lens Transparency | Clear |
| Power Dissipation | 72 mW |
| Illumination Color | Orange, Red |
| Luminous Intensity | 80 mcd |
| Number of Elements | 2 |
| Dominant Wavelength | 626 nm |
| Max Operating Temperature | 100 °C |
| Min Operating Temperature | -55 °C |



