DCV010512DP
| Part No | DCV010512DP |
|---|---|
| Manufacturer | Burr Brown |
| Description | DCV010512D MINIATURE, 1W, 1500VR |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18173
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 12.6447 | |
| 10 | 12.3918 | |
| 100 | 12.0125 | |
| 1000 | 11.6331 | |
| 10000 | 11.1273 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| OutputType | - |
| Function | - |
| OutputConfiguration | - |
| Topology | - |
| NumberofOutputs | - |
| OutputPhases | - |
| Voltage-Supply(Vcc/Vdd) | - |
| Frequency-Switching | - |
| DutyCycle(Max) | - |
| SynchronousRectifier | - |
| ClockSync | - |
| SerialInterfaces | - |
| ControlFeatures | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | - |



