OPA860ID
| Part No | OPA860ID |
|---|---|
| Manufacturer | Burr Brown |
| Description | OPA860 WIDE BANDWIDTH OPERATIONA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
19456
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.2292 | |
| 10 | 4.1446 | |
| 100 | 4.0177 | |
| 1000 | 3.8909 | |
| 10000 | 3.7217 |
Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| AmplifierType | Transconductance |
| NumberofCircuits | 1 |
| OutputType | - |
| SlewRate | 3500V/µs |
| Current-InputBias | 470 MHz |
| Voltage-InputOffset | 1 µA |
| Current-Supply | 3 mV |
| Current-Output/Channel | 11.2mA |
| Voltage-SupplySpan(Min) | 4.5 V |
| Voltage-SupplySpan(Max) | 12 V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
| SupplierDevicePackage | 8-SOIC |
| GainBandwidthProduct | 15 mA |
| -3dbBandwidth | - |
| Grade | - |
| Qualification | - |



