MMBTA94
| Part No | MMBTA94 |
|---|---|
| Manufacturer | Changjiang Electronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
16209
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.14 | |
| 10 | 0.1372 | |
| 100 | 0.133 | |
| 1000 | 0.1288 | |
| 10000 | 0.1232 |
Specifications
| Collector-Emitter Breakdown Voltage (Vceo) | 400V |
|---|---|
| Power Dissipation (Pd) | 350mW |
| Collector Current (Ic) | 200mA |
| DC Current Gain (hFE@Ic,Vce) | 80@10mA,10V |
| Transition Frequency (fT) | 50MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 300mV@50mA,5mA |
| Transistor Type | PNP |
| Operating Temperature | +150u2103@(Tj) |



