AUR9807DFGD
AUR9807DFGD
Battery Charger Li-Ion 4000mA 4.4V 20-Pin QFN T/R
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Packaging | Tape & Reel (TR) |
| Output Current | 4 A |
| Output Voltage | 4.4 V |
| Number of Cells | 1 |
| Fault Protection | Over Temperature, Over Voltage, Reverse Current, Short Circuit |
| Max Charge Current | 1.5 A |
| Max Supply Voltage | 5.5 V |
| Battery Pack Voltage | 4.2 V |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



