BAS21W
| Part No | BAS21W |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | DIODE GEN PURP 200V 0.2A SOT323 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
16868
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.396 | |
| 10 | 0.3881 | |
| 100 | 0.3762 | |
| 1000 | 0.3643 | |
| 10000 | 0.3485 |
Specifications
| Package | Tape & Reel (TR),Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 200 V |
| Current-AverageRectified(Io) | 200mA |
| Voltage-Forward(Vf)(Max)@If | 1.25 V @ 200 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| ReverseRecoveryTime(trr) | 100 nA @ 200 V |
| Current-ReverseLeakage@Vr | 5pF @ 0V, 1MHz |
| Capacitance@Vr | - |
| F | - |
| MountingType | Surface Mount |
| Package/Case | SC-70, SOT-323 |
| SupplierDevicePackage | SOT-323 |
| OperatingTemperature-Junction | -55°C ~ 150°C |
| Grade | 50 ns |
| Qualification |



