MPC8377EVRAJFA
| Part No | MPC8377EVRAJFA |
|---|---|
| Manufacturer | NXP Semiconductors |
| Description | IC MPU MPC83XX 533MHZ PBGA689 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
6118
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 79.45 | |
| 10 | 77.861 | |
| 100 | 75.4775 | |
| 1000 | 73.094 | |
| 10000 | 69.916 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| CoreProcessor | - |
| NumberofCores/BusWidth | - |
| Speed | - |
| Co-Processors/DSP | - |
| RAMControllers | - |
| GraphicsAcceleration | - |
| Display&InterfaceControllers | - |
| Ethernet | - |
| SATA | - |
| USB | - |
| Voltage-I/O | - |
| OperatingTemperature | - |
| SecurityFeatures | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



