MICROSMD050F-2
| Part No | MICROSMD050F-2 |
|---|---|
| Manufacturer | Littelfuse |
| Description | PTC RESET FUSE 13.2V 500MA 1210 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18551
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.484 | |
| 10 | 0.4743 | |
| 100 | 0.4598 | |
| 1000 | 0.4453 | |
| 10000 | 0.4259 |
Specifications
| Series | PolySwitch®, microSMD |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 13.2V |
| Current - Hold (Ih) (Max) | 500 mA |
| Current - Trip (It) | 1 A |
| Current - Max | 40 A |
| Time to Trip | 50 ms |
| Resistance - Initial (Ri) (Min) | 250 mOhms |
| Resistance - Post Trip (R1) (Max) | 900 mOhms |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 1210 (3225 Metric), Concave |
| Size / Dimension | 0.127" L x 0.102" W (3.22mm x 2.58mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.024" (0.62mm) |
| Lead Spacing | - |



