FH16M-80S-0.4SHW(05)
| Part No | FH16M-80S-0.4SHW(05) |
|---|---|
| Manufacturer | Hirose Electric |
| Description | CONN FPC BOTTOM 80POS 0.4MM R/A |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | FH16 |
| ProductStatus | Obsolete |
| FlatFlexType | FPC |
| MountingType | Surface Mount, Right Angle |
| Connector/ContactType | Contacts, Bottom |
| NumberofPositions | 80 |
| Pitch | 0.016 (0.40mm) |
| Termination | Solder |
| FFC | 0.30mm |
| FCBThickness | 0.118 (3.00mm) |
| HeightAboveBoard | Flip Lock |
| LockingFeature | Tabbed |
| CableEndType | Phosphor Bronze |
| ContactMaterial | Gold |
| ContactFinish | Liquid Crystal Polymer (LCP), Polyamide (PA), Nylon |
| HousingMaterial | Polyphenylene Sulfide (PPS) |
| ActuatorMaterial | Pick and Place Cap, Zero Insertion Force (ZIF) |
| Features | 50V |
| VoltageRating | -40°C ~ 70°C |
| OperatingTemperature | UL94 V-0 |
| MaterialFlammabilityRating |



