IRF5803D2
| Part No | IRF5803D2 |
|---|---|
| Manufacturer | Infineon |
| Description | MOSFET P-CH 40V 3.4A 8SO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Lead Free | Contains Lead |
| Packaging | Bulk |
| Rise Time | 550 ns |
| Rds On Max | 112 mΩ |
| Case/Package | SOIC |
| Current Rating | -3.4 A |
| Number of Pins | 8 |
| Input Capacitance | 1.11 nF |
| Voltage Rating (DC) | -40 V |
| Max Power Dissipation | 2 W |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Continuous Drain Current (ID) | 3.4 A |
| Drain to Source Voltage (Vdss) | 40 V |



