NU80579EZ009C
| Part No | NU80579EZ009C |
|---|---|
| Manufacturer | Intel |
| Description | INTEL EP80579 INTEGRATED PROCESS |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
5357
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 90.75 | |
| 10 | 88.935 | |
| 100 | 86.2125 | |
| 1000 | 83.49 | |
| 10000 | 79.86 |
Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Active |
| CoreProcessor | Intel® EP80579 Integrated Processor |
| NumberofCores/BusWidth | 1 Core, 32-Bit |
| Speed | 1.2GHz |
| Co-Processors/DSP | - |
| RAMControllers | DDR2 |
| GraphicsAcceleration | No |
| Display&InterfaceControllers | - |
| Ethernet | 10/100/1000Mbps (1) |
| SATA | SATA (2) |
| USB | USB 2.0 (2) |
| Voltage-I/O | - |
| OperatingTemperature | 95°C (TC) |
| SecurityFeatures | - |
| MountingType | Surface Mount |
| Package/Case | 1088-BGA, FCBGA |
| SupplierDevicePackage | 1088-FCBGA (37.5x37.5) |



