AT27C040-90JU
| Part No | AT27C040-90JU |
|---|---|
| Manufacturer | Microchip |
| Description | IC EPROM 4MBIT PARALLEL 32PLCC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18654
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.8528 | |
| 10 | 7.6957 | |
| 100 | 7.4602 | |
| 1000 | 7.2246 | |
| 10000 | 6.9105 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Non-Volatile |
| MemoryFormat | EPROM |
| Technology | EPROM - OTP |
| MemorySize | 4Mbit |
| MemoryOrganization | 512K x 8 |
| MemoryInterface | 4.5V ~ 5.5V |
| ClockFrequency | Surface Mount |
| WriteCycleTime-Word | 32-LCC (J-Lead) |
| Page | 32-PLCC (13.97x11.43) |
| AccessTime | Parallel |
| Voltage-Supply | - |
| OperatingTemperature | - |
| MountingType | 90 ns |
| Package/Case | -40°C ~ 85°C (TC) |
| SupplierDevicePackage |



