MT48V8M32LFF5-8
| Part No | MT48V8M32LFF5-8 |
|---|---|
| Manufacturer | Micron |
| Description | IC DRAM 256MBIT PAR 90VFBGA |
| Datasheet | |
| ECAD Module |
|
Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Volatile |
| MemoryFormat | DRAM |
| Technology | SDRAM - Mobile LPSDR |
| MemorySize | 256Mbit |
| MemoryOrganization | 8M x 32 |
| MemoryInterface | Parallel |
| ClockFrequency | 125 MHz |
| WriteCycleTime-Word | 15ns |
| Page | 7 ns |
| AccessTime | 2.3V ~ 2.7V |
| Voltage-Supply | 0°C ~ 70°C (TA) |
| OperatingTemperature | Surface Mount |
| MountingType | 90-VFBGA |
| Package/Case | 90-VFBGA (8x13) |
| SupplierDevicePackage |



