WP4W1+
| Part No | WP4W1+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | 4 WAYS PWRSPLTR, 3000 - 4200 MHZ |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11865
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.0803 | |
| 10 | 3.9987 | |
| 100 | 3.8763 | |
| 1000 | 3.7539 | |
| 10000 | 3.5907 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| InsertionLoss | 0.9dB |
| Frequency | 3 GHz ~ 4.2 GHz |
| Specifications | Isolation (Min) 17dB, 9° Imbalance (Max) |
| Size/Dimension | 0.118 L x 0.118 W x 0.039 H (3.00mm x 3.00mm x 0.99mm) |
| Package/Case | 12-VQFN Exposed Pad |



