DS10BR254TSQ
| Part No | DS10BR254TSQ |
|---|---|
| Manufacturer | National Semiconductor |
| Description | LINE RECEIVER, 1 FUNC, 2 DRIVER, |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
5062
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 96.03 | |
| 10 | 94.1094 | |
| 100 | 91.2285 | |
| 1000 | 88.3476 | |
| 10000 | 84.5064 |
Specifications
| Package | 97 |
|---|---|
| Series | Bulk |
| ProductStatus | DS10BR254 |
| Type | Active |
| Applications | Buffer, Multiplexer |
| Input | LVDS |
| Output | CML, LVDS, LVPECL |
| DataRate(Max) | LVDS |
| NumberofChannels | 1.5Gbps |
| DelayTime | 1 x 2:4 |
| SignalConditioning | 440ps |
| Capacitance-Input | - |
| Voltage-Supply | 1.7 pF |
| Current-Supply | 3V ~ 3.6V |
| OperatingTemperature | 113mA |
| MountingType | -40°C ~ 85°C (TA) |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 40-WFQFN Exposed Pad |
| Grade | 40-WQFN (6x6) |
| Qualification | - |



