74LVCH162373ADL
| Part No | 74LVCH162373ADL |
|---|---|
| Manufacturer | Nexperia |
| Description | Latch Transparent 3-ST 16-CH D-Type 48-Pin SSOP Tube |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| RoHS | Compliant |
|---|---|
| Polarity | Non-Inverting |
| Lead Free | Lead Free |
| Case/Package | SSOP |
| Propagation Delay | 3.2 ns |
| Max Supply Voltage | 3.6 V |
| Min Supply Voltage | 1.2 V |
| Number of Circuits | 2 |
| Number of Input Lines | 16 |
| Number of Output Lines | 16 |
| High Level Output Current | -12 mA |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |



