74LVCH2T45DC
| Part No | 74LVCH2T45DC |
|---|---|
| Manufacturer | Nexperia |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13894
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.5385 | |
| 10 | 5.4277 | |
| 100 | 5.2615 | |
| 1000 | 5.0954 | |
| 10000 | 4.8738 |
Specifications
| Supply Voltage (VCCA) | 1.2V~5.5V |
|---|---|
| Output Type | u4e09u6001uff0cu975eu53cdu76f8 |
| Output Signal | - |
| Input Signal | - |
| Operating Temperature | -40u2103~+125u2103 |
| Supply Voltage (VCCB) | 1.2V~5.5V |
| Channel Type | u53ccu5411 |
| Translator Type | u7535u538bu7535u5e73 |
| Features | - |
| Number of Circuits | 1 |
| Channels per Circuit | 2 |
| Data Rate | 420Mbps |



