Availability:
16269
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0983 | |
| 10 | 0.0964 | |
| 100 | 0.0934 | |
| 1000 | 0.0905 | |
| 10000 | 0.0865 |
Specifications
| Collector-Emitter Breakdown Voltage (Vceo) | 80V |
|---|---|
| Power Dissipation (Pd) | 600mW |
| Collector Current (Ic) | 1A |
| DC Current Gain (hFE@Ic,Vce) | 63@150mA,2V |
| Transition Frequency (fT) | 155MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 500mV@500mA,50mA |
| Transistor Type | NPN |
| Operating Temperature | +150u2103@(Tj) |



