PESD36VS2UT,215
| Part No | PESD36VS2UT,215 |
|---|---|
| Manufacturer | Nexperia |
| Description | TVS DIODE 36VWM 60VC TO236AB |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18493
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4797 | |
| 10 | 0.4701 | |
| 100 | 0.4557 | |
| 1000 | 0.4413 | |
| 10000 | 0.4221 |
Specifications
| RoHS | Non-Compliant |
|---|---|
| Packaging | Tape and Reel |
| Schedule B | 8536300000, 8541100050|8541100050|8541100050|8541100050|8541100050 |
| Lifecycle Status | Production (Last Updated: 4 hours ago) |
| Breakdown Voltage | 40 V |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 4 hours ago) |



