NJU2102AM-TE1
| Part No | NJU2102AM-TE1 |
|---|---|
| Manufacturer | Nisshinbo Micro Devices Inc. |
| Description | IC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13871
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.381 | |
| 10 | 3.3134 | |
| 100 | 3.2119 | |
| 1000 | 3.1105 | |
| 10000 | 2.9753 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Type | Watchdog Circuit |
| NumberofVoltagesMonitored | 1 |
| Voltage-Threshold | 1.2V |
| Output | - |
| Reset | Active High/Active Low |
| ResetTimeout | - |
| OperatingTemperature | -40°C ~ 125°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.197, 5.00mm Width) |
| SupplierDevicePackage | 8-DMP |



