25SVPF180M
| Part No | 25SVPF180M |
|---|---|
| Manufacturer | Panasonic |
| Description | CAP ALUM POLY 180UF 20% 25V SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13799
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.5555 | |
| 10 | 1.5244 | |
| 100 | 1.4777 | |
| 1000 | 1.4311 | |
| 10000 | 1.3688 |
Specifications
| Series | OS-CON™, SVPF |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Polymer |
| Capacitance | 180 µF |
| Tolerance | ±20% |
| Voltage - Rated | 25 V |
| ESR (Equivalent Series Resistance) | 16mOhm |
| Lifetime @ Temp. | 5000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Ratings | - |
| Applications | General Purpose |
| Features | - |
| Ripple Current @ Low Frequency | 232.5 mA @ 120 Hz |
| Ripple Current @ High Frequency | 4.65 A @ 100 kHz |
| Impedance | - |
| Lead Spacing | - |
| Size / Dimension | 0.315" Dia (8.00mm) |
| Height - Seated (Max) | 0.472" (12.00mm) |
| Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can - SMD |



