Availability:
14250
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.34 | |
| 10 | 0.3332 | |
| 100 | 0.323 | |
| 1000 | 0.3128 | |
| 10000 | 0.2992 |
Specifications
| RoHS | Compliant |
|---|---|
| Depth | 3.4 mm |
| Mount | Surface Mount |
| Width | 3.2004 mm |
| Height | 3.2 mm |
| Length | 4.5 mm |
| Current | 530 mA |
| Q Factor | 40 |
| Packaging | Cut Tape |
| Shielding | Unshielded |
| Tolerance | 5 % |
| DC Current | 115 mA |
| Inductance | 68 µH |
| REACH SVHC | No SVHC |
| Termination | SMD/SMT |
| Case/Package | 1812 |
| Core Material | Ferrite |
| Current Rating | 115 mA |
| Max DC Current | 115 mA |
| Test Frequency | 100 kHz |
| Military Standard | Not |
| Case Code (Metric) | 4532 |
| DC Resistance (DCR) | 5.3 Ω |
| Radiation Hardening | No |
| Case Code (Imperial) | 1812 |
| Inductance Tolerance | 5 % |
| Self Resonant Frequency | 8.2 MHz |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -20 °C |



