ETQP3W2R2WFN
| Part No | ETQP3W2R2WFN |
|---|---|
| Manufacturer | Panasonic |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13855
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.31 | |
| 10 | 0.3038 | |
| 100 | 0.2945 | |
| 1000 | 0.2852 | |
| 10000 | 0.2728 |
Specifications
| RoHS | Compliant |
|---|---|
| Depth | 6.8 mm |
| Mount | Surface Mount |
| Width | 6.604 mm |
| Height | 3 mm |
| Length | 7.0104 mm |
| Packaging | Cut Tape |
| Shielding | Shielded |
| Tolerance | 20 % |
| Inductance | 2.2 µH |
| Lead Pitch | 3.7 mm |
| REACH SVHC | No SVHC |
| Composition | Wirewound |
| Termination | SMD/SMT |
| Case/Package | Nonstandard |
| Core Material | Composite, Metal |
| Current Rating | 9 A |
| Max DC Current | 5.8 A |
| Number of Pins | 2 |
| Test Frequency | 100 kHz |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Series Resistance | 15.5 mΩ |
| RMS Current (Irms) | 5.8 A |
| DC Resistance (DCR) | 15.5 mΩ |
| Radiation Hardening | No |
| Inductance Tolerance | 20 % |
| Height - Seated (Max) | 2.9972 mm |



