Availability:
12694
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0037 | |
| 10 | 0.0036 | |
| 100 | 0.0035 | |
| 1000 | 0.0034 | |
| 10000 | 0.0032 |
Specifications
| Reverse Leakage Current (Ir) | 10u03bcA@1V |
|---|---|
| Tolerance | u00b15% |
| Zener Impedance (Zzt) | 8u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Power Dissipation | 1W |
| Zener Voltage (Nom) | 4.7V |



