Availability:
16302
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.7744 | |
| 10 | 2.7189 | |
| 100 | 2.6357 | |
| 1000 | 2.5524 | |
| 10000 | 2.4415 |
Specifications
| Reverse Leakage Current (Ir) | 5u03bcA@9.1V |
|---|---|
| Tolerance | u00b15% |
| Zener Impedance (Zzt) | 9u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Power Dissipation | 1W |
| Zener Voltage (Nom) | 12V |



