SB2100
| Part No | SB2100 |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | DIODE SCHOTTKY 100V DO15 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17535
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0924 | |
| 10 | 0.0906 | |
| 100 | 0.0878 | |
| 1000 | 0.085 | |
| 10000 | 0.0813 |
Specifications
| Package | Cut Tape (CT),Tape & Box (TB) |
|---|---|
| Series | - |
| ProductStatus | Active |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 100 V |
| Current-AverageRectified(Io) | - |
| Voltage-Forward(Vf)(Max)@If | 850 mV @ 2 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 500 µA @ 100 V |
| Current-ReverseLeakage@Vr | 140pF @ 5V, 1MHz |
| Capacitance@Vr | Through Hole |
| F | DO-204AC, DO-15, Axial |
| MountingType | DO-15 |
| Package/Case | -55°C ~ 150°C |
| SupplierDevicePackage | - |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification |



