LEM2520T330J
| Part No | LEM2520T330J |
|---|---|
| Manufacturer | Taiyo Yuden |
| Description | FIXED IND 33UH 110MA 7.1 OHM SMD |
| Datasheet | |
| ECAD Module |
|
Availability:
11911
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.27 | |
| 10 | 0.2646 | |
| 100 | 0.2565 | |
| 1000 | 0.2484 | |
| 10000 | 0.2376 |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Width | 2 mm |
| Height | 1.8 mm |
| Length | 2.4892 mm |
| Lead Free | Lead Free |
| Max Width | 2.2 mm |
| Min Width | 1.8 mm |
| Packaging | Tape & Reel (TR) |
| Shielding | Unshielded |
| Tolerance | 5 % |
| Inductance | 33 µH |
| Max Length | 2.7 mm |
| Min Length | 2.3 mm |
| Composition | Wirewound |
| Termination | SMD/SMT |
| Case/Package | 1008 |
| Halogen Free | Halogen Free |
| Current Rating | 110 mA |
| Max DC Current | 110 mA |
| Test Frequency | 2.52 MHz |
| Lifecycle Status | Obsolete (Last Updated: 2 years ago) |
| Case Code (Metric) | 2520 |
| DC Resistance (DCR) | 7.1 Ω |
| Case Code (Imperial) | 1008 |
| Height - Seated (Max) | 2.0066 mm |
| Self Resonant Frequency | 15 MHz |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



