SSM3K318R,LF
| Part No | SSM3K318R,LF |
|---|---|
| Manufacturer | TOSHIBA |
| Description | MOSFET N-CH 60V 2.5A SOT23F |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11278
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4182 | |
| 10 | 0.4098 | |
| 100 | 0.3973 | |
| 1000 | 0.3847 | |
| 10000 | 0.368 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | U-MOSIV |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 60 V |
| Current-ContinuousDrain(Id)@25°C | 2.5A (Ta) |
| DriveVoltage(MaxRdsOn | 4.5V, 10V |
| MinRdsOn) | 107mOhm @ 2A, 10V |
| RdsOn(Max)@Id | 2.8V @ 1mA |
| Vgs | 7 nC @ 10 V |
| Vgs(th)(Max)@Id | ±20V |
| Vgs(Max) | 235 pF @ 30 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 1W (Ta) |
| PowerDissipation(Max) | 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| MountingType | SOT-23F |
| SupplierDevicePackage | SOT-23-3 Flat Leads |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



