XCZU4CG-2SFVC784I
| Part No | XCZU4CG-2SFVC784I |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A53 784FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
625
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 778.28 | |
| 10 | 762.7144 | |
| 100 | 739.366 | |
| 1000 | 716.0176 | |
| 10000 | 684.8864 |
Specifications
| RAM Size | 1.7 MB |
|---|---|
| Speed Grade | -2 |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Number of Transceivers | 16 |
| Max Operating Temperature | 100 °C |



