FDC86244
| Part No | FDC86244 |
|---|---|
| Manufacturer | onsemi |
| Description | MOSFET N-CH 150V 2.3A SUPERSOT6 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
29053
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.84 | |
| 10 | 0.8232 | |
| 100 | 0.798 | |
| 1000 | 0.7728 | |
| 10000 | 0.7392 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | PowerTrench® |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 150 V |
| Current-ContinuousDrain(Id)@25°C | 2.3A (Ta) |
| DriveVoltage(MaxRdsOn | 6V, 10V |
| MinRdsOn) | 144mOhm @ 2.3A, 10V |
| RdsOn(Max)@Id | 4V @ 250µA |
| Vgs | 6 nC @ 10 V |
| Vgs(th)(Max)@Id | ±20V |
| Vgs(Max) | 345 pF @ 75 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 1.6W (Ta) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| MountingType | SuperSOT™-6 |
| SupplierDevicePackage | SOT-23-6 Thin, TSOT-23-6 |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



